Summary
The house which was most recently sold was 79 ROSE VALLEY, this sold on 17 Oct 2023 for £565,000
The postcodes for ROSE VALLEY are CM14 4HZ, CM14 4HT, CM14 4HJ, CM14 4HY
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
4 ROSE VALLEY Semi-Detached £286,000 28 Feb 2007
6 ROSE VALLEY Semi-Detached , 122 m2 £635,000 26 Apr 2022
6A ROSE VALLEY Semi-Detached , 77 m2 £305,000 26 Sep 2011
7 ROSE VALLEY Semi-Detached , 104 m2 £530,000 17 Jul 2017
9 ROSE VALLEY Detached , 191 m2 £880,000 19 Jul 2017
10B ROSE VALLEY Flats/Maisonettes , 56 m2 £195,000 25 Apr 2014
10 ROSE VALLEY Detached , 136 m2 £650,000 9 Jul 2018
10C ROSE VALLEY Flats/Maisonettes , 58 m2 £137,000 6 Dec 2002
11 ROSE VALLEY Terraced , 121 m2 £565,000 18 Apr 2017
12 ROSE VALLEY Detached , 113 m2 £600,000 17 Dec 2018
13 ROSE VALLEY Terraced , 113 m2 £325,000 4 Aug 2008
14 ROSE VALLEY Semi-Detached , 120 m2 £555,000 27 Mar 2019
15 ROSE VALLEY Terraced , 113 m2 £340,000 12 Feb 2010
16 ROSE VALLEY Semi-Detached , 117 m2 £430,000 19 Nov 2010
18 ROSE VALLEY Detached , 141 m2 £775,000 18 Apr 2017
19 ROSE VALLEY Detached £530,000 25 Aug 2009
20 ROSE VALLEY Detached , 231 m2 £960,000 22 Nov 2019
21 ROSE VALLEY Semi-Detached , 260 m2 £1,295,000 4 Jul 2022
23 ROSE VALLEY Detached , 131 m2 £751,000 3 Nov 2017
29 ROSE VALLEY Detached £775,000 18 Dec 2006
FLAT 1 29 ROSE VALLEY Flats/Maisonettes , 38 m2 £160,000 27 Sep 2013
FLAT 2 29 ROSE VALLEY Flats/Maisonettes , 38 m2 £152,500 13 Sep 2013
FLAT 3 29 ROSE VALLEY Flats/Maisonettes , 48 m2 £175,000 13 Sep 2013
FLAT 4 29 ROSE VALLEY Flats/Maisonettes , 38 m2 £275,000 16 Oct 2020
FLAT 5 29 ROSE VALLEY Flats/Maisonettes , 38 m2 £165,000 27 May 2014
FLAT 6 29 ROSE VALLEY Flats/Maisonettes , 41 m2 £270,000 31 Aug 2023
FLAT 7 29 ROSE VALLEY Flats/Maisonettes , 71 m2 £235,000 13 Sep 2013
FLAT 8 29 ROSE VALLEY Flats/Maisonettes , 70 m2 £365,000 30 Nov 2022
FLAT 9 29 ROSE VALLEY Flats/Maisonettes , 41 m2 £165,000 13 Sep 2013
30 ROSE VALLEY Detached £389,500 3 Oct 2003
31E ROSE VALLEY Flats/Maisonettes , 39 m2 £170,000 6 Jun 2014
31D ROSE VALLEY Flats/Maisonettes , 43 m2 £80,000 15 Mar 2001
31C ROSE VALLEY Flats/Maisonettes , 79 m2 £93,500 5 Aug 1999
FLAT A 31 ROSE VALLEY Flats/Maisonettes £96,000 22 Jan 1999
FLAT B 31 ROSE VALLEY Flats/Maisonettes £105,000 19 Mar 1998
LOWER ANNEXE 31 ROSE VALLEY Flats/Maisonettes , 66 m2 £198,000 11 Mar 2014
UPPER ANNEXE 31 ROSE VALLEY Flats/Maisonettes £284,000 7 Nov 2007
32A ROSE VALLEY Semi-Detached , 45 m2 £310,000 7 Apr 2017
34 ROSE VALLEY Flats/Maisonettes £208,000 3 Aug 2007
36A ROSE VALLEY Flats/Maisonettes £152,000 17 Aug 2004
37 ROSE VALLEY Detached , 179 m2 £622,500 12 Jul 2013
38 ROSE VALLEY Detached , 48 m2 £103,000 28 Feb 2002
38A ROSE VALLEY Flats/Maisonettes £150,000 10 Dec 2004
40A ROSE VALLEY Flats/Maisonettes , 49 m2 £183,000 31 May 2013
41 ROSE VALLEY Semi-Detached £85,000 19 Sep 1997
42A ROSE VALLEY Flats/Maisonettes , 70 m2 £175,000 25 Oct 2010
43 ROSE VALLEY Semi-Detached , 115 m2 £425,000 19 Jul 2012
44A ROSE VALLEY Flats/Maisonettes £54,500 24 Nov 1995
46A ROSE VALLEY Flats/Maisonettes , 49 m2 £220,000 15 May 2015
47 ROSE VALLEY Semi-Detached £105,000 25 May 1995
48A ROSE VALLEY Flats/Maisonettes , 49 m2 £273,000 15 Sep 2017
48 ROSE VALLEY Flats/Maisonettes , 48 m2 £171,000 11 Apr 2014
49 ROSE VALLEY Semi-Detached , 111 m2 £585,000 11 Feb 2016
FLAT A 51 ROSE VALLEY Flats/Maisonettes , 63 m2 £355,000 10 Jun 2022
FLAT B 51 ROSE VALLEY Flats/Maisonettes , 50 m2 £262,250 24 Mar 2017
FLAT C 51 ROSE VALLEY Flats/Maisonettes , 60 m2 £139,000 31 Mar 2006
FLAT A 55 ROSE VALLEY Flats/Maisonettes , 68 m2 £53,500 31 Oct 1997
FLAT B 55 ROSE VALLEY Flats/Maisonettes , 50 m2 £53,000 17 Apr 1998
FLAT C 55 ROSE VALLEY Flats/Maisonettes , 54 m2 £149,500 1 Jun 2007
FLAT A 57 ROSE VALLEY Flats/Maisonettes £190,000 4 Dec 2007
FLAT B 57 ROSE VALLEY Flats/Maisonettes , 49 m2 £255,000 8 Aug 2016
FLAT C 57 ROSE VALLEY Flats/Maisonettes , 56 m2 £152,000 21 Feb 2013
61 ROSE VALLEY Terraced , 97 m2 £354,995 16 Aug 2013
67 ROSE VALLEY Terraced £339,950 5 Jul 2007
69 ROSE VALLEY Terraced , 93 m2 £262,000 8 Sep 2021
73 ROSE VALLEY Semi-Detached £365,000 27 Oct 2003
79 ROSE VALLEY Semi-Detached £565,000 17 Oct 2023
83 ROSE VALLEY Semi-Detached £184,000 14 Mar 2003
85 ROSE VALLEY Semi-Detached , 94 m2 £324,000 3 May 2013
87 ROSE VALLEY Terraced £69,000 24 Feb 1995
89 ROSE VALLEY Semi-Detached , 90 m2 £537,000 28 Mar 2022
91 ROSE VALLEY Semi-Detached £103,000 20 Nov 1998
93 ROSE VALLEY Terraced £65,000 30 Mar 2001
95 ROSE VALLEY Detached , 98 m2 £517,500 9 Sep 2022
FLAT A BELLE VUE, 35 ROSE VALLEY Flats/Maisonettes , 40 m2 £227,000 29 Apr 2016
FLAT B BELLE VUE, 35 ROSE VALLEY Flats/Maisonettes , 45 m2 £45,000 8 Sep 1998
FLAT D BELLE VUE, 35 ROSE VALLEY Flats/Maisonettes , 44 m2 £225,000 18 Dec 2015
CLOUDBASE, 39 ROSE VALLEY Semi-Detached £184,000 11 Oct 2002
FLAT 12 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 61 m2 £81,995 24 Sep 1999
FLAT 5 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 57 m2 £84,500 8 Oct 1999
FLAT 14 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes £52,500 7 Oct 1996
FLAT 4 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 50 m2 £154,995 6 Aug 2004
FLAT 13 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 56 m2 £175,000 15 Oct 2010
FLAT 6 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 64 m2 £195,000 8 Dec 2006
FLAT 7 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 57 m2 £57,000 25 Jul 1997
FLAT 8 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 54 m2 £53,000 7 Nov 1997
FLAT 1 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 53 m2 £245,000 14 Sep 2020
FLAT 10 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 64 m2 £284,000 31 Aug 2017
FLAT 15 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 62 m2 £205,000 26 Oct 2022
FLAT 11 CORNSLAND COURT ROSE VALLEY Flats/Maisonettes , 56 m2 £57,000 15 Aug 1997
FLAT B ROSEWOOD HOUSE, 27 ROSE VALLEY Flats/Maisonettes , 36 m2 £123,500 22 Mar 2004
FLAT B ROSEWOOD HOUSE, 27 ROSE VALLEY Flats/Maisonettes , 36 m2 £123,500 22 Mar 2004
FLAT 2 ROSEWOOD HOUSE, 27 ROSE VALLEY Flats/Maisonettes , 34 m2 £113,500 27 Oct 2003
FLAT 5 ROSEWOOD HOUSE, 27 ROSE VALLEY Flats/Maisonettes , 39 m2 £148,000 14 Aug 2009
FLAT 6 ROSEWOOD HOUSE, 27 ROSE VALLEY Flats/Maisonettes , 34 m2 £157,500 26 Mar 2007
FLAT 1 ROSEWOOD HOUSE, 27 ROSE VALLEY Flats/Maisonettes , 37 m2 £101,000 20 Oct 2004
FLAT 3 ROSEWOOD HOUSE, 27 ROSE VALLEY Flats/Maisonettes , 38 m2 £270,000 21 Sep 2017
FLAT 4 ROSEWOOD HOUSE, 27 ROSE VALLEY Flats/Maisonettes , 34 m2 £155,000 6 Aug 2012
FLAT A ROSEWOOD HOUSE, 27 ROSE VALLEY Flats/Maisonettes £210,000 28 Jun 2019
FLAT B ROSSLYN, 33 ROSE VALLEY Flats/Maisonettes , 40 m2 £118,000 2 Apr 2004
FLAT C ROSSLYN, 33 ROSE VALLEY Flats/Maisonettes , 38 m2 £67,000 26 Nov 1999
FLAT D ROSSLYN, 33 ROSE VALLEY Flats/Maisonettes , 39 m2 £75,000 5 Feb 2001
FLAT E ROSSLYN, 33 ROSE VALLEY Flats/Maisonettes £74,950 14 Jul 2000
FLAT F ROSSLYN, 33 ROSE VALLEY Flats/Maisonettes , 39 m2 £250,000 18 Jul 2019
FLAT A ROSSLYN, 33 ROSE VALLEY Semi-Detached , 41 m2 £92,500 31 Oct 2003